About METAL CASTING - FLOOD LIGHT
Future of flood lighting, LED flood Lights comes in all-weather non-corrosive water proof metal housing with powder coating for long life. The light houses high lumens LED & imported chip package for best performance & life.
Applications
- Street
- Industry
- Highways
- Out Doors
- Stadiums
- Park
Colors
Products
250W FLOOD LIGHT
Product Code
SP-FL-250W
Buy Now at:
Features & Benefits
Lighting is important to experience the architecture. what is seen & interpreted, is effected by how lights interact with object & environment. lighting contributes to any architectural structure's reflection on ethos while adding value to its function and bringing out an emotional component. protolights rgb lights, aiding architecture to speak.
Product Details
| Range | Product Code | Watt | Case Size | Lumens |
|---|---|---|---|---|
| 30W Flood Light | SP-FL - 30W | 30-W | 10 | 3000 lm |
| 50W Flood Light | SP-FL - 50W | 50-W | 10 | 5000 lm |
| 100W Flood Light | SP-FL - 100W | 100-W | 1 | 10000 lm |
| 120W Flood Light | SP-FL - 120W | 120-W | 1 | 12000 lm |
| 150W Flood Light | SP-FL - 150W | 150-W | 1 | 15000 lm |
| 250W Flood Light | SP-FL - 250W | 250-W | 1 | 25000 lm |
Technical Specifications
| Wattage | CCT | Technical Data | IP Rating |
|---|---|---|---|
| 30W | 6500K/4000K/2700K | 110-265 VAC, PF >0.95, THD <20%, CRI -80, 4KV | IP 65 |
| 50W | 6500K/4000K/2700K | 110-265 VAC, PF >0.95, THD <20%, CRI -80, 4KV | IP 65 |
| 100W | 6500K/4000K/2700K | 110-265 VAC, PF >0.95, THD <20%, CRI -80, 4KV | IP 65 |
| 120W | 6500K/4000K/2700K | 110-265 VAC, PF >0.95, THD <20%, CRI -80, 4KV | IP 65 |
| 150W | 6500K/4000K/2700K | 110-265 VAC, PF >0.95, THD <20%, CRI -80, 4KV | IP 65 |
| 250W | 6500K/4000K/2700K | 110-265 VAC, PF >0.95, THD <20%, CRI -80, 4KV | IP 65 |
Phone
Our Location
Behind Fire Stn, Ringanwada, Daman
